| Comparisons Parts Washer | CRC Smartwasher® System | ||
| Value | Value | Units | |
| Environmental Concerns | |||
| Amount of solvent in Parts Washer | 16 (61) | 25 (100) | gal (lt) |
| Filters | – | 12 | filters |
| Frequency of Solvent Disposal | 7 | 0 | times per year |
| Weight of Hazardous Waste Generated | 832 (377) | 7.2 (3.3) | lb (kg) per year |
| Financial Concerns | |||
| Cost of Manifest Preparation | $ 455.00 | – | per year |
| Total cost of Services and Hazardous Solvent Waste Compliance | $ 2,400.00 | – | – |
| Cost of Supplies and Services | – | $ 1,686.67 | currency per year |
| Total Cost of Cleaning Operations | $ 2,855.00 | $ 1,686.67 | currency |
| Cost Savings | $ 1,168.33 (41%) | currency per year | |
| Environmental Waste Eliminated | 824 (99%) | lb per year | |
Do the math calculator
Solvent Parts Washer
832 Pounds (377 Kilograms) of Hazardous Waste
ONE SOLVENT PARTS WASHER holding 16 gallons of solvent that is changed every 6 weeks generates 832 lb (377 kg) of waste annually.
Weight of Waste Generation per Year= volume of liquid x density x times liquid is replaced per year
Bioremediation Parts Washer
7.2 Pounds (3.3 Kilograms) of Solid Waste
ONE CRC SMARTWASHER® BIOREMEDIATING PARTS WASHER, changing one OzzyMat® filter per month generates 7.2 lb (3.3 kg) annually
Weight of Waste Generation per Year= weight of one OzzyMat® filter x 12 OzzyMat® filters used per year
